Title | Proper Running Posture Guide: A Wearable Biomechanics Capture System |
Publication Type | Conference Proceedings |
Year of Publication | 2013 |
Authors | Zhang, X, Huang, M-C, Ren, F, Xu, W, Guan, N, Yi, W |
Conference Name | Proceedings of the 8th International Conference on Body Area Networks (BodyNets) |
Date Published | 09/2013 |
Publisher | ICST (Institute for Computer Sciences, Social-Informatics and Telecommunications Engineering) |
Keywords (or New Research Field) | psclab |
Abstract | Running is a popular exercise for all age groups. It helps heart and lung functions, enhances muscle strength and control weight. Nevertheless, excessive fatigue and severe injury resulting from inappropriate running poses might reduce the benefits brought by this exercise and stop people from keeping running regularly. In this paper, we design a system that can monitor the running biomechanics, infer running poses, analyze running patterns, and provide both real-time and off-line feedbacks to reduce unnecessary fatigue and unwanted injuries. Common inappropriate running patterns, over-striding, over-pronating and out-sync, are identified and analyzed with the continuous wearable sensor data streams. Two types of correctional feedbacks are designed to provide users appropriate adjustment guidance: vibrating the areas of user body where improper poses are detected and visualizing running video with sensor waveforms to indicate which inappropriate motions trigger the vibration. With reasonable adjustment, running can be a safe and effective activity for a healthy lifestyle. |
URL | http://dl.acm.org/citation.cfm?id=2555333 |
Sign In / Sign Out
Navigation for Entire University