Title | A Configurable 12–237 kS/s 12.8 mW Sparse-Approximation Engine for Mobile Data Aggregation of Compressively Sampled Physiological Signals |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Ren, F, Marković, D |
Journal | IEEE Journal of Solid-State Circuits |
Volume | 51 |
Issue | 1 |
Pagination | 68-78 |
Date Published | 10/2015 |
Keywords (or New Research Field) | psclab |
Abstract | Compressive sensing (CS) is a promising technology for realizing low-power and cost-effective wireless sensor nodes (WSNs) in pervasive health systems for 24/7 health monitoring. Due to the high computational complexity (CC) of the reconstruction algorithms, software solutions cannot fulfill the energy efficiency needs for real-time processing. In this paper, we present a 12—237 kS/s 12.8 mW sparse-approximation (SA) engine chip that enables the energy-efficient data aggregation of compressively sampled physiological signals on mobile platforms. The SA engine chip integrated in 40 nm CMOS can support the simultaneous reconstruction of over 200 channels of physiological signals while consuming <1% of a smartphone’s power budget. Such energy-efficient reconstruction enables two-to-three times energy saving at the sensor nodes in a CS-based health monitoring system as compared to traditional Nyquist-based systems, while providing timely feedback and bringing signal intelligence closer to the user. |
URL | http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=7299281&url=http%3A%2F%2Fieeexplore.ieee.org%2Fxpls%2Fabs_all.jsp%3Farnumber%3D7299281 |
Sign In / Sign Out
Navigation for Entire University